A VENDRE LOCAUX D'ACTIVITÉ | AMPLEPUIS Votre agence Arthur Loyd Villefranche, vous propose ces locaux d'activité disponibles à la vente . A partir de 157 m2, ces locaux d'activité sont composés d'une partie Activité en RDC et d'une mezzanine. Ils sont équipés d'une porte sectionnelle motorisée, d'une entrée piéton et de nombreux stationnements. Idéalement situés : accès direct à la gare SNCF, A89 à 10 minutes.
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Étage | Type | Bâtiment | Surface (m²) | Prix Global (HT) |
|---|---|---|---|---|
| 2 | Bureaux | BAT 1 | 659.21 | 1 054 736,00 € |
| 1 | Bureaux | BAT 1 | 659.21 | 1 054 736,00 € |
| RDC | Activités | BAT 1 | 659.21 | - |
| 1 | Activités | BAT2 | 65.73 | - |
| RDC | Activités | BAT2 | 128.62 | - |
| Total Cellule 2A | Activités | BAT2 2A | 194.35 | 213 785,00 € |
| 1 | Activités | BAT2 | 65.73 | - |
| RDC | Activités | BAT2 | 128.62 | - |
| Total Cellule 2B | Activités | BAT2 2B | 194.35 | 213 785,00 € |
| 1 | Activités | BAT2 | 33.04 | - |
| RDC | Activités | BAT2 | 257.04 | - |
| Total Cellule 2C | Activités | BAT2 2C | 290.08 | 319 088,00 € |
| 1 | Activités | BAT2 | 33.04 | - |
| RDC | Activités | BAT2 | 257.04 | - |
| Total Cellule 2D | Activités | BAT2 2D | 290.08 | 319 088,00 € |
| 1 | Activités | BAT2 | 65.73 | - |
| RDC | Activités | BAT2 | 128.62 | - |
| Total Cellule 2E | Activités | BAT2 2E | 194.35 | 213 785,00 € |
| 1 | Activités | BAT2 | 65.73 | - |
| RDC | Activités | BAT2 | 128.62 | - |
| Total Cellule 2F | Activités | BAT2 2F | 194.35 | 213 785,00 € |
| 1 | Activités | BAT 3 | 107.94 | - |
| RDC | Activités | BAT 3 | 213.01 | - |
| Total Cellule 3A | Activités | BAT 3 3A | 320.95 | 353 045,00 € |
| 1 | Activités | BAT 3 | 36.66 | - |
| RDC | Activités | BAT 3 | 211.22 | - |
| Total Cellule 3B | Activités | BAT 3 3B | 247.88 | 272 668,00 € |
| 1 | Activités | BAT 3 | 107.94 | - |
| RDC | Activités | BAT 3 | 213.01 | - |
| Total Cellule 3C | Activités | BAT 3 3C | 320.95 | 353 045,00 € |
| 1 | Activités | BAT 3 | 107.94 | - |
| RDC | Activités | BAT 3 | 213.01 | - |
| Total Cellule 3D | Activités | BAT 3 3D | 320.95 | 353 045,00 € |
| 1 | Activités | BAT 3 | 36.66 | - |
| RDC | Activités | BAT 3 | 211.22 | - |
| Total Cellule 3E | Activités | BAT 3 3E | 247.88 | 272 668,00 € |
| 1 | Activités | BAT 3 | 107.94 | - |
| RDC | Activités | BAT 3 | 213.01 | - |
| Total Cellule 3F | Activités | BAT 3 3F | 320.95 | 353 045,00 € |
| 1 | Activités | BAT 4 | 53.34 | - |
| RDC | Activités | BAT 4 | 103.95 | - |
| Total Cellule 4A | Activités | BAT 4 4A | 157.29 | 180 883,00 € |
| 1 | Activités | BAT 4 | 53.34 | - |
| RDC | Activités | BAT 4 | 103.95 | - |
| Total Cellule 4B | Activités | BAT 4 4B | 157.29 | 180 883,00 € |
| 1 | Activités | BAT 4 | 26.82 | - |
| RDC | Activités | BAT 4 | 208 | - |
| Total Cellule 4C | Activités | BAT 4 4C | 234.82 | 270 043,00 € |
| 1 | Activités | BAT 4 | 26.82 | - |
| RDC | Activités | BAT 4 | 208 | - |
| Total Cellule 4D | Activités | BAT 4 4D | 234.82 | 270 043,00 € |
| 1 | Activités | BAT 4 | 26.82 | - |
| RDC | Activités | BAT 4 | 208 | - |
| Total Cellule 4E | Activités | BAT 4 4E | 234.82 | 258 302,00 € |
| 1 | Activités | BAT 4 | 53.34 | - |
| RDC | Activités | BAT 4 | 103.95 | - |
| Total Cellule 4F | Activités | BAT 4 4F | 157.29 | 180 883,00 € |
| 1 | Activités | BAT 4 | 53.34 | - |
| RDC | Activités | BAT 4 | 103.95 | - |
| Total Cellule 4G | Activités | BAT 4 4G | 157.29 | 180 883,00 € |
| 1 | Activités | BAT 5 | 96.3 | - |
| RDC | Activités | BAT 5 | 187.95 | - |
| Total Cellule 5A | Activités | BAT 5 5A | 284.25 | 312 675,00 € |
| 1 | Activités | BAT 5 | 32.71 | - |
| RDC | Activités | BAT 5 | 186.16 | - |
| Total Cellule 5B | Activités | BAT 5 5B | 218.87 | 240 757,00 € |
| 1 | Activités | BAT 5 | 96.3 | - |
| RDC | Activités | BAT 5 | 187.95 | - |
| Total Cellule 5C | Activités | BAT 5 5C | 284.25 | 312 675,00 € |
| 1 | Activités | BAT 5 | 96.3 | - |
| RDC | Activités | BAT 5 | 187.95 | - |
| Total Cellule 5D | Activités | BAT 5 5D | 284.25 | 312 675,00 € |
| 1 | Activités | BAT 5 | 32.71 | - |
| RDC | Activités | BAT 5 | 186.16 | - |
| Total Cellule 5E | Activités | BAT 5 5E | 218.87 | 240 757,00 € |
| 1 | Activités | BAT 5 | 96.3 | - |
| RDC | Activités | BAT 5 | 187.95 | - |
| Total Cellule 5F | Activités | BAT 5 5F | 284.25 | 312 675,00 € |
| 1 | Activités | BAT 6 | 53.34 | - |
| RDC | Activités | BAT 6 | 103.95 | - |
| Total Cellule 6A | Activités | BAT 6 6A | 157.29 | 180 883,00 € |
| 1 | Activités | BAT 6 | 53.34 | - |
| RDC | Activités | BAT 6 | 103.95 | - |
| Total Cellule 6B | Activités | BAT 6 6B | 157.29 | 180 883,00 € |
| 1 | Activités | BAT 6 | 26.82 | - |
| RDC | Activités | BAT 6 | 208 | - |
| Total Cellule 6C | Activités | BAT 6 6C | 234.82 | 270 043,00 € |
| 1 | Activités | BAT 6 | 26.82 | - |
| RDC | Activités | BAT 6 | 208 | - |
| Total Cellule 6D | Activités | BAT 6 6D | 234.82 | 270 043,00 € |
| 1 | Activités | BAT 6 | 53.34 | - |
| RDC | Activités | BAT 6 | 103.95 | - |
| Total Cellule 6E | Activités | BAT 6 6E | 157.29 | 180 883,00 € |
| 1 | Activités | BAT 6 | 53.34 | - |
| RDC | Activités | BAT 6 | 103.95 | - |
| Total Cellule 6F | Activités | BAT 6 6F | 157.29 | 180 883,00 € |
| 1 | Activités | BAT 7 | 95.35 | - |
| RDC | Activités | BAT 7 | 780.84 | - |
| Total Cellule 7 | Activités | BAT 7 7 | 876.19 | 963 809,00 € |
| Total | 9 998 |
Diagnostic DPE en cours
Diagnostic GES en cours
Nous vous accompagnons dans votre projet en vous livrant notre expertise et la qualité de notre service dans un climat de confiance.