A VENDRE A LOUER | LOCAUX D'ACTIVITE | LYON OUEST
Description
LOCAUX D'ACTIVITÉ | À VENDRE - À LOUER | VAL D'OINGT (69620)
Arthur Loyd Villefranche vous propose ces locaux d'activité à l'achat ou à la location sur la commune de VAL D'OINGT.
Emplacement n°1 situé en façade de la RD 385.
Bonne accessibilité poids lourd.
Localisation dans le secteur Ouest
Programmer une visite dès maintenant ?
Contactez-moi afin d'obtenir les informations concernant ce bien et/ou programmer une visite
Accès au local dans le secteur Ouest
SNCF Les Ponts Tarrets
SNCF à moins de 5 minutes
Voiture RD 385 à proximité immédiate
Tableau des surfaces
Étage | Type | Surface | Prix | Loyer |
---|---|---|---|---|
Mezzanine | Mezzanine | 55 m² | Indisponible | Indisponible |
Mezzanine | Mezzanine | 55 m² | Indisponible | Indisponible |
Mezzanine | Mezzanine | 55 m² | Indisponible | Indisponible |
Mezzanine | Mezzanine | 55 m² | Indisponible | Indisponible |
Mezzanine | Mezzanine | 55 m² | Indisponible | Indisponible |
Mezzanine | Mezzanine | 55 m² | Indisponible | Indisponible |
Mezzanine | Mezzanine | 55 m² | Indisponible | Indisponible |
Mezzanine | Mezzanine | 55 m² | Indisponible | Indisponible |
Rez-de-chaussée | Activités | 202 m² | Indisponible | Indisponible |
Rez-de-chaussée | Activités | 202 m² | Indisponible | Indisponible |
Rez-de-chaussée | Activités | 202 m² | Indisponible | Indisponible |
Rez-de-chaussée | Activités | 209 m² | Indisponible | Indisponible |
Rez-de-chaussée | Activités | 202 m² | Indisponible | Indisponible |
Rez-de-chaussée | Activités | 209 m² | Indisponible | Indisponible |
Rez-de-chaussée | Activités | 209 m² | Indisponible | Indisponible |
Rez-de-chaussée | Activités | 209 m² | Indisponible | Indisponible |
Total Cellule Lot 8 | Activités | 264 m² | 1 100,00 € m² HD | 90,00 € HT/HC/m²/an |
Total Cellule Lot 1 | Activités | 257 m² | 1 100,00 € m² HD | 90,00 € HT/HC/m²/an |
Total Cellule Lot 7 | Activités | 264 m² | 1 100,00 € m² HD | 90,00 € HT/HC/m²/an |
Total Cellule Lot 4 | Activités | 257 m² | 1 100,00 € m² HD | 90,00 € HT/HC/m²/an |
Total Cellule Lot 6 | Activités | 264 m² | 1 100,00 € m² HD | 90,00 € HT/HC/m²/an |
Total Cellule Lot 2 | Activités | 257 m² | 1 100,00 € m² HD | 90,00 € HT/HC/m²/an |
Total Cellule Lot 5 | Activités | 264 m² | 1 100,00 € m² HD | 90,00 € HT/HC/m²/an |
Total Cellule Lot 3 | Activités | 257 m² | 1 100,00 € m² HD | 90,00 € HT/HC/m²/an |
Voir plus
Voir moins
|
||||
Surface totale : 2 084 m² |
Tableau des surfaces
24 lots de 257m² à 2084m² disponibles
Prestations
-
* Cellules livrées brutes fluides en attente
-
* Portes sectionnelles motorisées 3 X 4 m
-
* Porte piéton
-
* Structure métallique
-
* Bardage panneaux sandwich isolés
-
* Dalle béton quartzé
-
* Mezzanine dalle béton
-
* Fenêtres RDC et R+1
-
* Hauteur sous ferme: 6 mètres
-
* Places de parking en commun
-
* Espaces verts
-
* Site clos avec portail d'accès
Vous avez des questions sur ce bien ?
DPE & GES